Status for N8PC-R - Node 457430
Last update - 10/29/2025 15:47:57 My IP - 216.82.35.107
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 2 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 8 |
| Keyups since system initialization | 3378 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 86 |
| Last DTMF command executed | 3457432 |
| TX time today | 00:00:55803 |
| TX time since system initialization | 19:34:38124 |
| Uptime | 466:52:57 |
| Nodes currently connected to us | 1999 457432 66422 43328 |
| 1996 | |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Callsign | Frequency | Location |
|---|---|---|---|
| 457430 | N8PC-R | 147.045 + | Findlay, Ohio |
| 1883 | No-Info | Node not in database | ----- |
| 1964 | No-Info | Node not in database | ----- |
| 1995 | No-Info | Node not in database | ----- |
| 1995 | No-Info | Node not in database | ----- |
| 1996* | HamsOverIP # 15025 & AmateurWire # 90049 | ||
| 1999* | XLX285A MMDV Multi Protocol GW Reflector | ||
| 43328* | KC8DGB | Conesville, Ohio | |
| 457432* | N8PC | HUB | Findlay, Oh |
| 470200 | AA9TX | 445.875 | Morehead KY |
| 470201 | AA9TX | 445.675 | Portable North Carolina |
| 570350 | W4RLH | Home Node | Raleigh NC |
| 570351 | W4RLH Hub | Raleigh, NC | |
| 570354 | W4RLH | TGIF LINK NODE | |
| 570354 | W4RLH | TGIF LINK NODE | |
| 26770 | No-Info | EchoLink | ----- |
| 26771 | No-Info | EchoLink | ----- |
| 66422* | VA3JIC | Guelph Ontario Canada |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|---|---|---|---|---|
| 1999 | 127.0.0.1 | 0 | OUT | 466:52:31.677 | ESTABLISHED |
| 457432 | 47.133.208.76 | 0 | OUT | 18:46:55.21 | ESTABLISHED |
| 66422 | 70.53.119.169 | 0 | OUT | 48:46:32.650 | ESTABLISHED |
| 43328 | 74.134.192.152 | 0 | IN | 95:17:43.674 | ESTABLISHED |
| 1996 | 127.0.0.1 | 0 | OUT | 466:52:29.166 | ESTABLISHED |
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 457430#4569 | Registered |
| 52.44.147.201:4569 | aws-east1a-register2.allstarlink.org. | 457430 | Registered |
| 208.100.60.10:4569 | 417314 | Auth. | |
| Sent |